07/15/2026, 11:04AM ET API →
Type
Cap
Price Data Key
473 / 473 stocks
Rank Rank+ Heat Name Sym Price Acc Eff Conv Upvs Upv+ Vol Srg Vel Strk Mnt% Sqz INDUSTRY/SECTOR Type_Tag AvgVol MCap
1 48 ▲ 13.8 International Business Machines IBM $215.54 +0 40.7 10.4x 6913 +3642 9.6M 118% -95 +2 24% 6829 Technology - Information ... STOCK 9582930 273947541504.0
2 -1 ▼ 3.9 Micron Technology, Inc. MU $912.84 +0 -3.4 4.0x 1409 -1028 52.5M 29% +1 -2 5% 868 Technology - Semiconducto... STOCK 52473300 482944745472.0
3 -1 ▼ 2.9 SPDR S&P 500 SPY $753.28 +0 -5.3 3.1x 864 -690 56.5M 19% -1 -1 -22% 447 ETFLarge Blend ETF 56546661 637702504448.0
4 -1 ▼ 3.1 Microsoft Corporation MSFT $394.01 +0 -4.2 3.8x 624 -1083 43.1M 24% +0 -2 -45% 315 Technology - Software - I... STOCK 43092336 3558479757312.0
5 -1 ▼ 3.5 SPAC and New Issue ETF SPCX $136.88 +0 -10.0 13.3x 2187 -227 133.1M 10% +0 -2 -6% 182 ETFEvent Driven ETF 133065766 0.0
6 34 ▲ 12.9 ASML Holding N.V. - New York Re ASML $1781.40 +0 36.2 11.4x 1697 +1629 2.1M 94% +55 +1 727% 1193 Technology - Semiconducto... STOCK 2133118 549011587072.0
7 2 ▲ 5.6 NVIDIA Corporation NVDA $209.66 +0 9.5 3.4x 446 +126 150.9M 21% +4 +1 16% 218 Technology - Semiconducto... STOCK 150922450 4636815654912.0
8 -3 ▼ 2.5 Invesco QQQ Trust, Series 1 QQQ $715.19 +0 -13.6 2.8x 290 -215 46.9M 22% -3 -1 -28% 202 ETFLarge Growth ETF 46890525 248631787520.0
9 -3 ▼ 3.9 Sandisk Corporation SNDK $1537.00 +0 -5.5 3.1x 315 -219 11.7M 55% +0 -2 -13% 520 Technology - Computer Har... STOCK 11654650 75993686016.0
10 603 ▲ 10.1 Lucid Group, Inc. LCID $5.48 +0 494.3 2.3x 236 +0 19.5M 122% +0 +1 10100% 1301 Consumer Cyclical - Auto ... STOCK 19494094 3632242432.0
11 -1 ▼ 3.9 Oracle Corporation ORCL $131.01 +0 -2.2 5.7x 494 -101 33.4M 45% -22 -1 -31% 330 Technology - Software - I... STOCK 33429107 494724251648.0
12 22 ▲ 8.0 Nebius Group N.V. NBIS $195.79 +0 64.7 3.5x 271 +166 16.8M 34% +2 +2 188% 255 Communication Services - ... STOCK 16787702 24344721408.0
13 1 ▲ 7.0 DTE Energy Company DTE $149.48 +0 12.5 10.4x 716 +555 1.4M 8% +6 +1 43% 52 Utilities - Utilities - R... STOCK 1407277 28477493248.0
14 3 ▲ 3.8 Tesla, Inc. TSLA $395.36 +0 11.5 2.0x 98 +17 45.3M 26% +5 +1 13% 106 Consumer Cyclical - Auto ... STOCK 45298841 1441010941952.0
15 1 ▲ 5.5 Netflix, Inc. NFLX $74.39 +0 4.8 4.9x 246 +132 44.8M 21% +2 +1 31% 90 Communication Services - ... STOCK 44782509 358159745024.0
16 79 ▲ 13.2 PayPal Holdings, Inc. PYPL $55.49 +0 27.1 7.9x 381 +377 17.2M 292% +69 +2 585% 1307 Financial Services - Cred... STOCK 17209653 52001247232.0
17 -5 ▼ 5.6 Advanced Micro Devices, Inc. AMD $519.21 +0 -15.6 7.2x 316 +105 29.8M 32% -15 -1 -31% 121 Technology - Semiconducto... STOCK 29750804 411454930944.0
18 19 ▲ 8.5 Taiwan Semiconductor Manufactur TSM $419.96 +0 51.4 7.1x 277 +250 14.0M 37% +56 +1 290% 117 Technology - Semiconducto... STOCK 14035343 1770542989312.0
19 5 ▲ 5.7 Vanguard S&P 500 ETF VOO $692.32 +0 41.7 6.7x 236 +165 10.2M 12% +23 +1 25% 46 ETFLarge Blend ETF 10178248 0.0
20 -12 ▼ 1.9 Rocket Lab Corporation RKLB $78.07 +0 -60.0 4.3x 151 -399 26.0M 20% -14 -1 -67% 65 Industrials - Aerospace &... STOCK 25953088 47200829440.0
21 -6 ▼ 4.3 Meta Platforms, Inc. META $674.93 +0 -25.0 3.5x 122 +48 19.8M 24% +15 -2 12% 68 Communication Services - ... STOCK 19792562 1685249982464.0
22 -15 ▼ 1.7 AST SpaceMobile, Inc. ASTS $66.43 +0 -88.2 3.5x 120 -467 20.3M 17% -28 -1 -67% 54 Technology - Communicatio... STOCK 20306489 43144818688.0
23 -5 ▼ 1.8 ServiceNow, Inc. NOW $106.26 +0 -26.3 5.1x 147 -115 23.8M 19% -27 -1 -46% 49 Technology - Software - A... STOCK 23822406 138149855232.0
24 -3 ▼ 1.5 Alphabet Inc. GOOG $366.64 +0 -15.0 2.8x 77 -25 23.4M 20% -11 -1 -30% 44 Communication Services - ... STOCK 23407355 4023059480576.0
25 169 ▲ 12.5 Aehr Test Systems AEHR $93.03 +0 44.6 3.1x 83 +77 2.0M 379% +201 +1 2600% 1146 Technology - Semiconducto... STOCK 2010679 846692864.0
26 - 5.4 Wendy's Company (The) WEN $7.51 +0 0.0 13.5x 352 +195 24.5M 7% +3 +0 8% 19 Consumer Cyclical - Resta... STOCK 24533478 1530237696.0
27 -4 ▼ 3.0 Reddit, Inc. RDDT $196.62 +0 -11.8 2.5x 63 +6 4.2M 34% -52 -1 4% 80 Communication Services - ... STOCK 4211656 36762177536.0
28 -3 ▼ 2.1 Intel Corporation INTC $102.24 +0 -9.4 2.4x 57 -29 121.3M 32% -5 -1 -22% 67 Technology - Semiconducto... STOCK 121327725 244979761152.0
29 12 ▲ 8.4 Gartner, Inc. IT $136.88 +0 100.0 48.5x 1067 +1007 1.4M 12% +9 +2 37% 25 Technology - Information ... STOCK 1409480 17451419648.0
30 -10 ▼ 1.4 Marvell Technology, Inc. MRVL $208.91 +0 -66.7 3.1x 69 -34 56.8M 15% -24 -1 4% 30 Technology - Semiconducto... STOCK 56759537 71558602752.0
31 45 ▲ 5.8 Vanguard Total Stock Market ETF VTI $371.93 +0 166.7 1.7x 37 +28 3.6M 27% +118 +1 266% 50 ETFLarge Blend ETF 3592900 710788317184.0
32 52 ▲ 6.6 CoreWeave, Inc. CRWV $77.64 +0 185.7 3.5x 78 +56 28.2M 28% -472 +2 120% 57 Technology - Software - I... STOCK 28164076 52079165440.0
33 44 ▲ 5.8 Strategy Inc MSTR $98.53 +0 191.3 2.3x 49 +34 25.4M 23% +60 +1 250% 45 Technology - Software - A... STOCK 25431660 46289555456.0
34 -4 ▼ 7.2 Direxion Daily South Korea Bull KORU $20.61 +0 -0.5 2.5x 49 -4 1.9M 847% -1 -2 -13% 1882 ETFTrading--Leveraged Equity ETF 1855388 0.0
35 -6 ▼ 1.9 JP Morgan Chase & Co. JPM $348.11 +0 -17.6 2.0x 38 -44 9.9M 34% -28 -1 -40% 54 Financial Services - Bank... STOCK 9876338 819564249088.0
36 -3 ▼ 1.3 Clear Secure, Inc. YOU $54.35 +0 -33.3 3.2x 61 -86 1.4M 9% -1 -2 -17% 17 Technology - Software - A... STOCK 1443582 4567956480.0
37 -24 ▼ 5.9 Apple Inc. AAPL $323.98 +0 -82.8 15.4x 278 +211 60.2M 29% -16 -2 -43% 41 Technology - Consumer Ele... STOCK 60239145 3772107194368.0
38 -6 ▼ 1.2 Antero Midstream Corporation AM $22.67 +0 -42.9 2.8x 50 -43 2.3M 14% -14 -1 -21% 25 Energy - Oil & Gas Midstr... STOCK 2307612 8929542144.0
39 -12 ▼ 2.5 Direxion Daily Semiconductor Bu SOXL $161.39 +0 -30.0 3.8x 64 -37 58.8M 40% -21 -1 -45% 75 ETFTrading--Leveraged Equity ETF 58774856 0.0
40 -21 ▼ 1.2 Alphabet Inc. GOOGL $367.79 +0 -100.0 2.3x 39 -137 34.7M 21% -36 -1 -54% 28 Communication Services - ... STOCK 34675803 4033578795008.0
41 -3 ▼ 1.7 Intuitive Machines, Inc. LUNR $15.18 +0 -16.7 3.4x 58 -85 12.3M 18% -27 -1 30% 32 Industrials - Aerospace &... STOCK 12279607 3157862656.0
42 15 ▲ 3.9 UnitedHealth Group Incorporated UNH $421.00 +0 62.5 2.2x 36 +8 6.4M 24% -23 +2 77% 33 Healthcare - Healthcare P... STOCK 6369911 266230497280.0
43 262 ▲ 10.9 Alibaba Group Holding Limited BABA $118.81 +0 311.9 8.7x 139 +131 13.5M 84% +479 +1 1500% 115 Consumer Cyclical - Inter... STOCK 13517241 418163752960.0
44 70 ▲ 5.6 Interactive Brokers Group, Inc. IBKR $96.97 +0 466.7 1.9x 30 +25 4.7M 15% +151 +1 700% 21 Financial Services - Capi... STOCK 4700010 127551070208.0
45 357 ▲ 7.9 CrowdStrike Holdings, Inc. CRWD $205.52 +0 1020.0 2.2x 33 +32 12.6M 35% +357 +1 1400% 47 Technology - Software - I... STOCK 12553683 119940464640.0
46 13 ▲ 4.2 Direxion Daily Semiconductor Be SOXS $46.91 +0 650.0 2.7x 41 +28 701.3M 2% +16 +1 50% 3 ETFTrading--Inverse Equity ETF 701309796 0.0
47 -3 ▼ 1.5 Robinhood Markets, Inc. HOOD $113.74 +0 -13.6 3.9x 58 -109 29.7M 22% +12 -2 -28% 30 Financial Services - Capi... STOCK 29692899 94019182592.0
48 645 ▲ 8.0 Webull Corporation BULL $7.55 +0 2687.5 74.1x 1111 +0 11.5M 24% +0 +1 1500% 37 Technology - Software - A... STOCK 11547060 3849637632.0
49 1 ▲ 2.0 Energy Transfer LP ET $20.06 +0 5.9 4.6x 65 -5 8.3M 17% +19 +1 55% 22 Energy - Oil & Gas Midstr... STOCK 8327323 62127132672.0
50 93 ▲ 7.2 Vanguard Total World Stock Inde VT $157.01 +0 442.9 6.6x 93 +89 3.5M 21% +190 +1 366% 32 ETFGlobal Large-Stock Blend ETF 3534095 0.0
51 - 6.7 Opendoor Technologies Inc OPEN $4.87 +0 0.0 14.6x 205 +175 61.1M 45% +16 +0 27% 64 Real Estate - Real Estate... STOCK 61145912 5444222464.0
52 -5 ▼ 0.6 Salesforce, Inc. CRM $169.35 +0 -35.7 1.5x 20 -62 15.8M 14% -80 -1 -40% 16 Technology - Software - A... STOCK 15801058 218331676672.0
53 -22 ▼ 1.2 Amazon.com, Inc. AMZN $253.98 +0 -84.6 1.8x 22 -40 54.8M 26% -11 -2 -52% 25 Consumer Cyclical - Inter... STOCK 54830354 2586925334528.0
54 1 ▲ 1.3 Eversource Energy (D/B/A) ES $74.75 +0 14.3 1.8x 22 +1 2.7M 7% +41 +1 50% 8 Utilities - Utilities - R... STOCK 2717603 26443333632.0
55 -10 ▼ 0.6 Bloom Energy Corporation BE $232.24 +0 -47.6 1.3x 16 -35 13.4M 21% +1 -2 -7% 23 Industrials - Electrical ... STOCK 13394131 38643822592.0
56 -3 ▼ 1.3 Wheels Up Experience Inc. UP $6.85 +0 -30.0 2.7x 32 -22 131K 10% -52 -1 20% 13 Industrials - Airports & ... STOCK 131412 504762464.0
57 -18 ▼ 0.8 Palantir Technologies Inc. PLTR $133.77 +0 -81.8 1.7x 19 -54 41.7M 22% -346 -1 -68% 20 Technology - Software - I... STOCK 41733655 383399559168.0
58 -10 ▼ 1.4 VanEck Semiconductor ETF SMH $585.74 +0 -35.7 2.6x 29 -2 11.8M 28% -80 -1 -15% 31 ETFTechnology ETF 11761297 4833736704.0
59 19 ▲ 5.5 AMC Entertainment Holdings, Inc AMC $2.05 +0 47.5 3.5x 39 +26 47.4M 40% -16 +2 57% 49 Communication Services - ... STOCK 47382859 738638720.0
60 14 ▲ 4.8 Morgan Stanley MS $229.76 +0 22.6 3.3x 33 +6 5.8M 62% +19 +1 25% 54 Financial Services - Capi... STOCK 5838512 288713932800.0
61 2 ▲ 2.2 ON Semiconductor Corporation ON $92.04 +0 11.8 4.0x 40 +11 13.3M 17% -200 +2 0% 16 Technology - Semiconducto... STOCK 13339840 26476974080.0
62 571 ▲ 5.6 Rivian Automotive, Inc. RIVN $18.22 +0 1679.4 1.3x 13 +0 39.3M 34% +0 +1 900% 33 Consumer Cyclical - Auto ... STOCK 39311060 18627749888.0
63 44 ▲ 3.4 Applied Digital Corporation APLD $27.55 +0 157.1 1.9x 19 -39 19.3M 28% +79 +1 66% 27 Technology - Information ... STOCK 19258608 11180637184.0
64 86 ▲ 5.8 Permian Resources Corporation PR $19.46 +0 477.8 4.1x 41 +34 10.6M 18% +114 +1 233% 17 Energy - Oil & Gas E&P STOCK 10583740 11452604416.0
65 5 ▲ 0.5 enCore Energy Corp. EU $1.24 +0 38.5 1.0x 10 -18 3.5M 13% +38 +1 0% 14 Energy - Uranium STOCK 3461880 653615680.0
66 153 ▲ 5.9 Coca-Cola Company (The) KO $82.99 +0 956.2 2.7x 24 +23 18.6M 16% +262 +1 800% 12 Consumer Defensive - Beve... STOCK 18643647 315092992000.0
67 44 ▲ 4.8 SAP  SE SAP $156.76 +0 110.0 3.4x 31 +7 2.7M 40% -18 +2 28% 31 Technology - Software - A... STOCK 2674072 273368252416.0
68 -14 ▼ 2.9 Broadcom Inc. AVGO $390.03 +0 -93.3 7.9x 71 +20 32.5M 15% -38 -1 -25% 11 Technology - Semiconducto... STOCK 32519461 1552055926784.0
69 -33 ▼ 2.4 Ondas Inc ONDS $7.09 +0 -89.2 7.3x 66 -9 68.0M 37% -47 -1 -43% 34 Technology - Communicatio... STOCK 68039702 5250142720.0
70 -8 ▼ 3.4 Allstate Corporation (The) ALL $240.43 +0 -15.7 4.0x 32 +9 1.8M 51% -5 -2 -33% 38 Financial Services - Insu... STOCK 1795323 51872342016.0
71 17 ▲ 4.1 Goldman Sachs Group, Inc. (The) GS $1134.76 +0 44.7 2.6x 21 +8 2.2M 38% +22 +1 33% 26 Financial Services - Capi... STOCK 2195376 281158254592.0
72 -37 ▼ 0.6 Hudbay Minerals Inc. HBM $22.08 +0 -246.7 2.5x 20 -396 5.5M 15% -11 -2 -60% 11 Basic Materials - Copper STOCK 5496309 10642692096.0
73 611 ▲ 5.1 Global Partners LP GLP $48.61 +0 20366.7 3.1x 25 +0 134K 3% +0 +1 700% 2 Energy - Oil & Gas Midstr... STOCK 133864 1570973056.0
74 80 ▲ 2.7 Mastercard Incorporated MA $538.50 +0 421.1 0.4x 3 -7 3.9M 19% +79 +2 133% 11 Financial Services - Cred... STOCK 3941105 470655696896.0
75 -11 ▼ 4.6 iQIYI, Inc. IQ $1.22 +0 -18.0 3.7x 26 +30 6.2M 61% +1 -2 16% 45 Communication Services - ... STOCK 6218589 2041472640.0
76 -34 ▼ 0.9 Chemours Company (The) CC $18.46 +0 -242.9 4.3x 30 -11 2.6M 14% -266 -1 -53% 10 Basic Materials - Special... STOCK 2553213 2296989184.0
77 -19 ▼ 5.4 iShares MSCI South Korea ETF EWY $168.55 +0 -44.2 16.9x 118 +93 22.5M 43% -35 -1 -22% 30 ETFMiscellaneous Region ETF 22456471 9345294336.0
78 26 ▲ 2.8 iShares Russell 2000 ETF IWM $296.55 +0 130.0 1.4x 10 +0 26.3M 20% +0 +1 600% 12 ETFSmall Blend ETF 26309127 74110074880.0
79 -12 ▼ 0.6 iShares 0-3 Month Treasury Bond SGOV $100.54 +0 -52.2 1.7x 12 -40 20.3M 23% +29 -2 -30% 17 ETFUltrashort Bond ETF 20326504 0.0
80 -28 ▼ 4.1 Forestar Group Inc FOR $30.60 +0 -215.4 15.7x 110 +87 150K 13% -38 -1 -41% 9 Real Estate - Real Estate... STOCK 149560 1281462528.0
81 29 ▲ 1.8 SmartStop Self Storage REIT, In SMA $33.56 +0 241.7 1.6x 11 -8 648K 12% -475 +2 16% 9 REIT - Industrial STOCK 647687 1777423872.0
82 245 ▲ 6.2 Super Micro Computer, Inc. SMCI $26.95 +0 1884.6 4.8x 29 +26 62.0M 13% +330 +1 500% 7 Technology - Computer Har... STOCK 62043222 18785189888.0
83 84 ▲ 4.9 Lumentum Holdings Inc. LITE $751.10 +0 289.7 1.7x 10 +8 5.3M 29% +171 +1 500% 16 Technology - Communicatio... STOCK 5279642 26844669952.0
84 -18 ▼ 0.6 BlackBerry Limited BB $10.53 +0 -81.8 2.2x 13 -6 39.5M 22% +2 -2 -25% 14 Technology - Software - I... STOCK 39474105 2218954752.0
85 16 ▲ 1.3 iShares 20+ Year Treasury Bond TLT $84.29 +0 80.0 1.8x 11 -1 23.5M 20% -309 +2 0% 12 ETFLong Government ETF 23490097 9592168448.0
86 -18 ▼ 0.1 First FCF $20.69 +0 -150.0 1.3x 8 -37 722K 12% -22 -1 -33% 7 Financial Services - Bank... STOCK 722265 1845632640.0
87 6 ▲ 2.1 IREN LIMITED IREN $38.93 +0 24.0 4.0x 24 +4 41.2M 25% -421 +2 -14% 14 Financial Services - Capi... STOCK 41203738 20307933184.0
88 610 ▲ 4.6 Agora, Inc. API $4.03 +0 4692.3 2.2x 13 +0 444K 13% +0 +1 500% 9 Technology - Software - A... STOCK 443947 413642496.0
89 -20 ▼ 3.7 Dakota Gold Corp. DC $4.34 +0 -200.0 10.3x 62 +82 1.8M 10% -4 -2 -25% 6 Basic Materials - Gold STOCK 1771123 782629760.0
90 -3 ▼ 0.7 Adobe Inc. ADBE $227.52 +0 -20.0 4.8x 24 +1 7.7M 15% -82 -1 -44% 6 Technology - Software - A... STOCK 7652789 125889757184.0
91 168 ▲ 3.5 Hewlett Packard Enterprise Comp HPE $47.14 +0 1200.0 1.2x 6 +0 30.2M 14% +0 +1 500% 6 Communication Equipment STOCK 30171547 29373073408.0
92 178 ▲ 4.8 Occidental Petroleum Corporatio OXY $53.45 +0 847.6 2.0x 10 +8 9.8M 21% +262 +1 400% 9 Energy - Oil & Gas E&P STOCK 9813045 44201467904.0
93 -47 ▼ 0.8 Southern Company (The) SO $96.25 +0 -587.5 5.6x 28 -34 6.3M 8% -103 -1 -61% 3 Utilities - Utilities - R... STOCK 6343904 98047885312.0
94 43 ▲ 2.6 Healthcare Realty Trust Incorpo HR $20.99 +0 390.9 1.8x 9 -21 4.0M 11% -95 +2 150% 5 ETFReal Estate - REIT - Heal... ETF 4044464 5922129920.0
95 78 ▲ 5.3 Groupon, Inc. GRPN $25.23 +0 975.0 6.4x 32 +29 1.7M 8% +184 +1 150% 4 Internet Content & Information STOCK 1653379 480702912.0
96 -85 ▼ 1.4 United States Oil Fund USO $119.36 +0 -236.1 3.0x 15 -142 6.1M 36% -103 -1 -92% 18 ETFCommodities Focused ETF 6145608 9040881664.0
97 45 ▲ 4.2 Vanguard Total International St VXUS $84.75 +0 150.0 1.4x 7 +9 6.3M 30% +185 +1 150% 16 ETFForeign Large Blend ETF 6297413 0.0
98 5 ▲ 2.4 ProShares UltraPro QQQ TQQQ $73.66 +0 12.2 2.4x 12 +4 73.1M 41% -321 +2 0% 22 ETFTrading--Leveraged Equity ETF 73063639 0.0
99 467 ▲ 4.5 Helmerich & Payne, Inc. HP $33.19 +0 3113.3 3.0x 15 +0 1.2M 15% +0 +1 400% 7 Oil & Gas Drilling STOCK 1248278 3365149696.0
100 479 ▲ 4.4 Moelis & Company MC $69.90 +0 3684.6 2.6x 13 +0 941K 13% +0 +1 400% 6 Financial Services - Capi... STOCK 940989 5375298048.0
101 25 ▲ 4.1 Planet Labs PBC PL $25.35 +0 250.0 5.0x 25 +20 14.8M 10% +51 +1 66% 5 Industrials - Aerospace &... STOCK 14827598 9183385600.0
102 584 ▲ 4.8 SoundHound AI, Inc. SOUN $6.54 +0 3435.3 4.0x 20 +0 26.0M 17% +0 +1 400% 8 Technology - Software - A... STOCK 25995278 4110638080.0
103 -81 ▼ 1.5 Battalion Oil Corporation BATL $1.51 +0 -279.3 5.8x 29 -215 23.5M 29% -144 -1 -85% 18 Energy - Oil & Gas E&P STOCK 23501378 76850504.0
105 -34 ▼ 0.0 Richtech Robotics Inc. RR $1.74 +0 -188.9 1.2x 6 -30 9.1M 18% -527 -1 -28% 9 Industrials - Specialty I... STOCK 9128294 1051913280.0
107 -35 ▼ 1.6 Figma, Inc. FIG $23.53 +0 -109.4 5.4x 27 -9 20.5M 32% -643 -1 -50% 15 Technology - Software - A... STOCK 20499272 14243256320.0
108 640 ▲ 5.9 BitMine Immersion Technologies, BMNR $16.25 +0 1523.8 3.0x 15 +0 39.3M 42% +0 +1 400% 20 Financial Services - Capi... STOCK 39256034 13536661504.0
109 -53 ▼ 0.3 International Paper Company IP $37.50 +0 -240.9 2.0x 8 +1 5.8M 22% -15 -2 -50% 8 Consumer Cyclical - Packa... STOCK 5795944 22409945088.0
110 164 ▲ 3.7 QUALCOMM Incorporated QCOM $177.28 +0 1366.7 2.0x 8 +4 19.7M 12% +107 +2 100% 4 Technology - Semiconducto... STOCK 19707893 163895132160.0
111 1 ▲ 0.4 Western Digital Corporation WDC $519.19 +0 4.0 1.5x 6 -16 9.1M 25% +40 +1 -20% 9 Technology - Computer Har... STOCK 9139076 95441133568.0
112 186 ▲ 6.3 Intuitive Surgical, Inc. ISRG $389.96 +0 364.7 2.5x 10 +11 2.5M 51% +186 +1 300% 18 Healthcare - Medical Inst... STOCK 2486119 187424079872.0
113 -16 ▼ 0.0 lululemon athletica inc. LULU $120.32 +0 -133.3 1.5x 6 +1 4.2M 12% -175 -1 -20% 4 Consumer Cyclical - Appar... STOCK 4151889 21611689984.0
114 55 ▲ 4.9 Virgin Galactic Holdings, Inc. SPCE $2.85 +0 392.9 5.2x 21 +20 36.4M 14% +125 +1 300% 6 Industrials - Aerospace &... STOCK 36360996 225969664.0
115 257 ▲ 5.7 Dell Technologies Inc. DELL $405.67 +0 494.2 2.0x 8 +3 8.6M 52% +355 +1 300% 19 Technology - Computer Har... STOCK 8582124 78956281856.0
116 23 ▲ 3.3 Telephone and Data Systems, Inc TDS $34.79 +0 82.1 3.0x 12 +14 1.1M 28% -193 +2 -33% 11 Communication Services - ... STOCK 1089886 5070070784.0
117 292 ▲ 4.5 Palo Alto Networks, Inc. PANW $353.75 +0 1269.6 1.2x 5 +4 8.1M 23% +400 +1 300% 8 Software - Infrastructure STOCK 8096701 119716716544.0
118 68 ▲ 2.2 iShares Expanded Tech-Software IGV $94.19 +0 377.8 1.5x 6 -8 17.9M 18% -228 +2 33% 7 ETFTechnology ETF 17941430 1219874944.0
119 71 ▲ 4.3 SELLAS Life Sciences Group, Inc SLS $13.24 +0 373.7 4.0x 16 +13 9.8M 19% +171 +1 100% 8 Healthcare - Biotechnolog... STOCK 9789901 725401472.0
120 27 ▲ 4.1 Redwire Corporation RDW $9.77 +0 135.0 5.2x 21 +16 33.6M 20% -311 +2 100% 8 Industrials - Aerospace &... STOCK 33588185 2200634112.0
122 532 ▲ 4.1 Credo Technology Group Holding CRDO $222.35 +0 2955.6 2.0x 8 +0 9.8M 18% +0 +1 300% 6 Technology - Semiconducto... STOCK 9843897 23196723200.0
123 633 ▲ 11.8 Jet.AI Inc. JTAI $4.52 +0 26.4 1.5x 6 +0 1.0M 2399% +0 +1 300% 1379 Technology - Software - A... STOCK 1002056 9089346.0
124 -16 ▼ 2.4 Amer Sports, Inc. AS $35.69 +0 -61.5 4.5x 18 +7 3.6M 26% -428 -1 33% 10 Consumer Cyclical - Leisu... STOCK 3581398 20624455680.0
125 27 ▲ 2.8 Trump Media & Technology Group DJT $9.28 +0 117.4 3.8x 15 +0 4.7M 23% +0 +1 100% 9 Communication Services - ... STOCK 4723006 3900367104.0
126 -17 ▼ 2.1 Applied Optoelectronics, Inc. AAOI $111.83 +0 -58.6 2.5x 10 +3 12.3M 29% +56 -2 100% 12 Technology - Communicatio... STOCK 12327534 2860927488.0
127 32 ▲ 3.6 Corning Incorporated GLW $172.96 +0 97.0 2.3x 7 +6 15.4M 33% +199 +1 50% 9 Technology - Electronic C... STOCK 15422013 90683006976.0
128 135 ▲ 8.3 Kroger Company (The) KR $58.60 +0 421.9 42.7x 128 +124 9.1M 32% +217 +1 200% 9 Grocery Stores STOCK 9110285 40920379392.0
129 183 ▲ 3.4 Zscaler, Inc. ZS $151.12 +0 915.0 1.3x 4 +1 4.0M 20% +265 +1 200% 5 Technology - Software - I... STOCK 4011512 34605232128.0
130 42 ▲ 2.6 Hawaiian Electric Industries, I HE $13.65 +0 300.0 2.7x 8 +0 1.7M 14% +142 +1 200% 4 Utilities - Utilities - R... STOCK 1732185 2677343744.0
131 43 ▲ 1.9 Grocery Outlet Holding Corp. GO $9.97 +0 330.8 4.7x 14 -17 2.4M 13% -139 +2 0% 4 Consumer Defensive - Groc... STOCK 2406903 944080192.0
132 255 ▲ 5.1 CleanSpark, Inc. CLSK $13.71 +0 331.2 5.3x 16 -6 21.7M 77% +255 +1 -50% 24 Financial Services - Capi... STOCK 21670715 3510173952.0
133 43 ▲ 1.4 Ubiquiti Inc. UI $537.78 +0 286.7 1.3x 4 -4 115K 15% -146 +2 -25% 4 Technology - Communicatio... STOCK 115318 33182244864.0
134 43 ▲ 2.2 Uber Technologies, Inc. UBER $73.50 +0 238.9 3.0x 9 +4 19.9M 18% -117 +2 0% 4 Technology - Software - A... STOCK 19897787 167334199296.0
135 -15 ▼ 0.6 Alamos Gold Inc. AGI $28.97 +0 -115.4 6.7x 20 -3 4.9M 13% +37 -2 0% 3 Basic Materials - Gold STOCK 4931446 18455910400.0
136 - 1.9 Teucrium Corn Fund ETV CORN $17.75 +0 0.0 1.0x 3 +0 387K 31% +0 +0 300% 10 ETFCommodities Focused ETF 386920 0.0
137 -35 ▼ 0.2 iShares Silver Trust SLV $52.52 +0 -159.1 2.0x 6 -1 20.5M 22% -49 -1 -40% 6 ETFCommodities Focused ETF 20456364 35507384320.0
139 52 ▲ 4.5 GameStop Corporation GME $22.43 +0 371.4 9.3x 28 +20 5.2M 14% -235 +2 50% 4 Consumer Cyclical - Speci... STOCK 5231102 10646944768.0
140 -80 ▼ 1.2 SoFi Technologies, Inc. SOFI $18.24 +0 -347.8 4.3x 13 +4 81.3M 23% -13 -2 -25% 6 Financial Services - Cred... STOCK 81308119 31730700288.0
141 497 ▲ 5.7 Sweetgreen, Inc. SG $7.23 +0 2160.9 30.0x 90 +0 4.9M 23% +0 +1 200% 7 Consumer Cyclical - Resta... STOCK 4920232 762325632.0
142 510 ▲ 4.7 Hims & Hers Health, Inc. HIMS $36.70 +0 1758.6 3.3x 10 +0 16.6M 29% +0 +1 200% 8 Healthcare - Drug Manufac... STOCK 16611779 6576765440.0
144 - 1.4 AtaiBeckley Inc. ATAI $5.51 +0 0.0 2.0x 6 +0 8.9M 23% +0 +0 300% 7 Biotechnology STOCK 8900954 1320285056.0
145 - 1.1 Embecta Corp. EMBC $3.15 +0 0.0 1.7x 5 +0 2.2M 9% +0 +0 300% 3 Medical Instruments & Supplies STOCK 2182611 186905904.0
146 539 ▲ 5.4 Nano Labs Ltd NA $1.96 +0 6737.5 29.3x 88 +0 121K 8% +0 +1 200% 3 Technology - Semiconducto... STOCK 121236 88076504.0
147 544 ▲ 6.4 Elevance Health, Inc. ELV $382.70 +0 688.6 3.0x 9 +0 1.7M 79% +0 +1 300% 21 Healthcare - Healthcare P... STOCK 1677815 78033289216.0
148 61 ▲ 1.8 Arm Holdings plc ARM $275.11 +0 290.5 2.3x 7 -4 9.9M 21% -398 +2 -50% 5 Technology - Semiconducto... STOCK 9944526 115998973952.0
149 -121 ▼ 0.4 Oklo Inc. OKLO $45.82 +0 -636.8 4.7x 14 -53 10.8M 19% -220 -1 -87% 5 Utilities - Utilities - I... STOCK 10821338 14168484864.0
151 65 ▲ 4.1 Johnson & Johnson JNJ $252.80 +0 191.2 3.5x 7 +5 8.2M 34% +141 +1 100% 5 Healthcare - Drug Manufac... STOCK 8229110 549343363072.0
152 -67 ▼ 0.0 Walmart Inc. WMT $114.03 +0 -558.3 1.5x 3 -10 23.5M 12% -60 -2 -50% 2 Consumer Defensive - Disc... STOCK 23491575 929953349632.0
